Corona Virus 2019 China Wuhan City
-
World 596,934,012
WorldConfirmed: 596,934,012Active: 19,538,872Recovered: 570,935,850Death: 6,459,290 -
USA 94,869,936
USAConfirmed: 94,869,936Active: 3,648,779Recovered: 90,158,070Death: 1,063,087 -
India 44,284,135
IndiaConfirmed: 44,284,135Active: 118,193Recovered: 43,638,844Death: 527,098 -
France 34,240,336
FranceConfirmed: 34,240,336Active: 550,679Recovered: 33,536,415Death: 153,242 -
Brazil 34,201,280
BrazilConfirmed: 34,201,280Active: 431,655Recovered: 33,087,797Death: 681,828 -
Germany 31,599,085
GermanyConfirmed: 31,599,085Active: 1,117,847Recovered: 30,335,400Death: 145,838 -
UK 23,420,826
UKConfirmed: 23,420,826Active: 178,341Recovered: 23,056,398Death: 186,087 -
Russia 18,931,140
RussiaConfirmed: 18,931,140Active: 375,833Recovered: 18,172,070Death: 383,237 -
Turkey 16,671,848
TurkeyConfirmed: 16,671,848Active: 16,571,448Recovered: ?Death: 100,400 -
Spain 13,306,301
SpainConfirmed: 13,306,301Active: 215,825Recovered: 12,978,570Death: 111,906 -
Australia 9,847,040
AustraliaConfirmed: 9,847,040Active: 231,539Recovered: 9,602,480Death: 13,021 -
Iran 7,488,493
IranConfirmed: 7,488,493Active: 155,070Recovered: 7,190,330Death: 143,093 -
Poland 6,120,834
PolandConfirmed: 6,120,834Active: 668,155Recovered: 5,335,906Death: 116,773 -
Ukraine 5,030,389
UkraineConfirmed: 5,030,389Active: 7,277Recovered: 4,914,369Death: 108,743 -
Austria 4,832,311
AustriaConfirmed: 4,832,311Active: 73,540Recovered: 4,739,492Death: 19,279 -
Thailand 4,626,057
ThailandConfirmed: 4,626,057Active: 19,899Recovered: 4,574,240Death: 31,918 -
Belgium 4,453,483
BelgiumConfirmed: 4,453,483Active: 89,763Recovered: 4,331,356Death: 32,364 -
Chile 4,393,244
ChileConfirmed: 4,393,244Active: 41,629Recovered: 4,291,587Death: 60,028 -
Peru 4,031,007
PeruConfirmed: 4,031,007Active: 98,169Recovered: 3,717,810Death: 215,028 -
South Africa 4,008,696
South AfricaConfirmed: 4,008,696Active: 9,107Recovered: 3,897,607Death: 101,982 -
Switzerland 3,993,681
SwitzerlandConfirmed: 3,993,681Active: 109,456Recovered: 3,870,104Death: 14,121 -
Bangladesh 2,009,222
BangladeshConfirmed: 2,009,222Active: 27,943Recovered: 1,951,965Death: 29,314 -
Singapore 1,801,936
SingaporeConfirmed: 1,801,936Active: 82,468Recovered: 1,717,903Death: 1,565 -
Pakistan 1,563,705
PakistanConfirmed: 1,563,705Active: 11,365Recovered: 1,521,803Death: 30,537 -
Qatar 420,895
QatarConfirmed: 420,895Active: 5,565Recovered: 414,649Death: 681 -
China 236,898
ChinaConfirmed: 236,898Active: 6,844Recovered: 224,828Death: 5,226
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus. The virus that causes COVID-19 is mainly transmitted through droplets generated when an infected person coughs, sneezes, or exhales. These droplets are too heavy to hang in the air and quickly fall on floors or surfaces.
Source/outcome
In December 2019 there was a cluster of cases of pneumonia in China. The investigation found that it was caused by a previously unknown virus now named 2019 novel coronavirus.
Worldwide Covid 19 Live Update
Worldwide Corona Virus Live Cases Update
Coronavirus:- A large group of viruses consists of a code of genetic material surrounded by an envelope with a protein spike that gives the appearance of a crown. Crown In Latin called corona this is how the virus gets its name. There are different types of corona respiratory and gastrointestinal. It can range from the common cold to pneumonia & most people’s symptoms tend to be mild.
Some severe disease is as follows:
India Covid19 Cases Update
😷 India Covid19 LiveCases Update
SARS-COV:- Identified in china 2003
MERS-COV:- Saudi Arabia 2012
2019 n-COV:- China 2019
Mostly occur in a group of people with pneumonia who have been associated with seafood & live animal market in Wuhan. Disease since spread from the sick person to others including family members & health care staff. There are many cases at present & disease spread with n china & also to other countries.
Origin of virus
It is known that COV spread in a range of animals. Sometimes it can jump from animal to human also called a spillover & it could be due to a range of factors such as a mutation in the virus or increased contact between humans & animals.
COVID-19 Total Cases Stats
Example:- MERS-COV is known to be transmitted through camels & SARS-COV from civet cat.
How it is transmitted?
Generally, RTI spreads when the infected person coughs or sneezes or something contaminated with the virus.
The group most at risk?
1) Close contact with animals such as live animal market workers.
2) Those who care for those with infected viruses such as family members or health care workers.
Symptoms
Symptoms range from mild to severe.
Mild – fever, cough, shortness of breath.
Severe- pneumonia, kidney failure.
Diagnosis
We can say that the person is infected it can be diagnosed by PCR, Identify the virus by genetic fingerprinting.
Treatment:-
1) No specific medication
2) Supportive care
3) No vaccine
Treatment and vaccines are under development.
Read More…
Prevention
1) The number of standard hygiene practices.
2) Covering mouth & nose while sneezing with a tissue, mask, medical mask, elbow.
3) Appropriate use of mask & personal protective equipment especially in the health care setting.
4) Wash your hands regularly with soap & water or an alcohol-based hand rub.
5) Avoid unnecessary contact with animals.
6) Stay at home when feeling unwell.
7) If having fever, cough, difficulty in breathing – seek medical care early.
8) Share previous travel history with health providers.
Country Total Cases Stats
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 94,869,936 | 90,158,070 | 95.0% | 1,063,087 | 1.1% | 3,648,779 | 3.8% |
India | 44,284,135 | 43,638,844 | 98.5% | 527,098 | 1.2% | 118,193 | 0.3% |
France | 34,240,336 | 33,536,415 | 97.9% | 153,242 | 0.4% | 550,679 | 1.6% |
Brazil | 34,201,280 | 33,087,797 | 96.7% | 681,828 | 2.0% | 431,655 | 1.3% |
Germany | 31,599,085 | 30,335,400 | 96.0% | 145,838 | 0.5% | 1,117,847 | 3.5% |
UK | 23,420,826 | 23,056,398 | 98.4% | 186,087 | 0.8% | 178,341 | 0.8% |
S. Korea | 21,682,816 | 19,676,751 | 90.7% | 25,752 | 0.1% | 1,980,313 | 9.1% |
Italy | 21,518,365 | 20,490,170 | 95.2% | 174,172 | 0.8% | 854,023 | 4.0% |
Russia | 18,931,140 | 18,172,070 | 96.0% | 383,237 | 2.0% | 375,833 | 2.0% |
Turkey | 16,671,848 | N/A | N/A% | 100,400 | 0.6% | 16,571,448 | 99.4% |
Japan | 15,775,032 | 13,787,812 | 87.4% | 35,371 | 0.2% | 1,951,849 | 12.4% |
Spain | 13,306,301 | 12,978,570 | 97.5% | 111,906 | 0.8% | 215,825 | 1.6% |
Vietnam | 11,370,462 | 10,035,040 | 88.3% | 43,100 | 0.4% | 1,292,322 | 11.4% |
Australia | 9,847,040 | 9,602,480 | 97.5% | 13,021 | 0.1% | 231,539 | 2.4% |
Argentina | 9,633,732 | 9,385,531 | 97.4% | 129,566 | 1.3% | 118,635 | 1.2% |
Netherlands | 8,368,482 | 8,261,473 | 98.7% | 22,555 | 0.3% | 84,454 | 1.0% |
Iran | 7,488,493 | 7,190,330 | 96.0% | 143,093 | 1.9% | 155,070 | 2.1% |
Mexico | 6,939,755 | 6,160,670 | 88.8% | 328,798 | 4.7% | 450,287 | 6.5% |
Indonesia | 6,292,231 | 6,082,732 | 96.7% | 157,277 | 2.5% | 52,222 | 0.8% |
Colombia | 6,286,392 | 6,109,349 | 97.2% | 141,287 | 2.2% | 35,756 | 0.6% |
Poland | 6,120,834 | 5,335,906 | 87.2% | 116,773 | 1.9% | 668,155 | 10.9% |
Portugal | 5,381,599 | 5,271,990 | 98.0% | 24,754 | 0.5% | 84,855 | 1.6% |
Ukraine | 5,030,389 | 4,914,369 | 97.7% | 108,743 | 2.2% | 7,277 | 0.1% |
Taiwan | 4,927,754 | 4,488,921 | 91.1% | 9,473 | 0.2% | 429,360 | 8.7% |
Austria | 4,832,311 | 4,739,492 | 98.1% | 19,279 | 0.4% | 73,540 | 1.5% |
N. Korea | 4,772,813 | 4,772,739 | 100.0% | 74 | 0.0% | N/A | N/A% |
Malaysia | 4,741,413 | 4,664,570 | 98.4% | 36,102 | 0.8% | 40,741 | 0.9% |
Greece | 4,654,737 | 4,501,478 | 96.7% | 32,028 | 0.7% | 121,231 | 2.6% |
Thailand | 4,626,057 | 4,574,240 | 98.9% | 31,918 | 0.7% | 19,899 | 0.4% |
Israel | 4,617,935 | 4,587,102 | 99.3% | 11,505 | 0.2% | 19,328 | 0.4% |
Belgium | 4,453,483 | 4,331,356 | 97.3% | 32,364 | 0.7% | 89,763 | 2.0% |
Chile | 4,393,244 | 4,291,587 | 97.7% | 60,028 | 1.4% | 41,629 | 0.9% |
Canada | 4,109,931 | 3,973,300 | 96.7% | 43,178 | 1.1% | 93,453 | 2.3% |
Peru | 4,031,007 | 3,717,810 | 92.2% | 215,028 | 5.3% | 98,169 | 2.4% |
Czechia | 4,015,130 | 3,959,797 | 98.6% | 40,660 | 1.0% | 14,673 | 0.4% |
South Africa | 4,008,696 | 3,897,607 | 97.2% | 101,982 | 2.5% | 9,107 | 0.2% |
Switzerland | 3,993,681 | 3,870,104 | 96.9% | 14,121 | 0.4% | 109,456 | 2.7% |
Philippines | 3,838,062 | 3,740,745 | 97.5% | 61,127 | 1.6% | 36,190 | 0.9% |
Romania | 3,163,226 | 3,002,474 | 94.9% | 66,375 | 2.1% | 94,377 | 3.0% |
Denmark | 3,080,931 | 3,057,642 | 99.2% | 6,826 | 0.2% | 16,463 | 0.5% |
Sweden | 2,551,996 | 2,511,394 | 98.4% | 19,497 | 0.8% | 21,105 | 0.8% |
Iraq | 2,454,213 | 2,420,666 | 98.6% | 25,338 | 1.0% | 8,209 | 0.3% |
Serbia | 2,219,291 | 2,096,620 | 94.5% | 16,481 | 0.7% | 106,190 | 4.8% |
Bangladesh | 2,009,222 | 1,951,965 | 97.2% | 29,314 | 1.5% | 27,943 | 1.4% |
Hungary | 2,005,399 | 1,908,907 | 95.2% | 46,966 | 2.3% | 49,526 | 2.5% |
Slovakia | 1,828,499 | 1,798,541 | 98.4% | 20,311 | 1.1% | 9,647 | 0.5% |
Singapore | 1,801,936 | 1,717,903 | 95.3% | 1,565 | 0.1% | 82,468 | 4.6% |
Jordan | 1,720,778 | 1,701,987 | 98.9% | 14,090 | 0.8% | 4,701 | 0.3% |
Georgia | 1,710,749 | 1,637,293 | 95.7% | 16,877 | 1.0% | 56,579 | 3.3% |
New Zealand | 1,700,900 | 1,670,166 | 98.2% | 2,546 | 0.1% | 28,188 | 1.7% |
Ireland | 1,650,791 | 1,628,611 | 98.7% | 7,703 | 0.5% | 14,477 | 0.9% |
Pakistan | 1,563,705 | 1,521,803 | 97.3% | 30,537 | 2.0% | 11,365 | 0.7% |
Norway | 1,458,460 | 1,451,906 | 99.6% | 3,890 | 0.3% | 2,664 | 0.2% |
Hong Kong | 1,427,080 | 1,264,337 | 88.6% | 9,580 | 0.7% | 153,163 | 10.7% |
Kazakhstan | 1,378,687 | 1,343,031 | 97.4% | 13,673 | 1.0% | 21,983 | 1.6% |
Morocco | 1,263,591 | 1,246,446 | 98.6% | 16,269 | 1.3% | 876 | 0.1% |
Finland | 1,238,998 | 1,193,471 | 96.3% | 5,350 | 0.4% | 40,177 | 3.2% |
Bulgaria | 1,229,633 | 1,172,849 | 95.4% | 37,514 | 3.1% | 19,270 | 1.6% |
Croatia | 1,200,972 | 1,178,345 | 98.1% | 16,520 | 1.4% | 6,107 | 0.5% |
Lebanon | 1,198,892 | 1,087,587 | 90.7% | 10,585 | 0.9% | 100,720 | 8.4% |
Tunisia | 1,141,135 | N/A | N/A% | 29,189 | 2.6% | 1,111,946 | 97.4% |
Cuba | 1,109,577 | 1,100,614 | 99.2% | 8,529 | 0.8% | 434 | 0.0% |
Slovenia | 1,104,546 | 1,079,874 | 97.8% | 6,752 | 0.6% | 17,920 | 1.6% |
Lithuania | 1,097,804 | 1,065,260 | 97.0% | 9,245 | 0.8% | 23,299 | 2.1% |
Bolivia | 1,084,013 | 1,000,644 | 92.3% | 22,144 | 2.0% | 61,225 | 5.6% |
Guatemala | 1,074,514 | 1,033,210 | 96.2% | 19,252 | 1.8% | 22,052 | 2.1% |
Costa Rica | 1,030,000 | 860,711 | 83.6% | 8,780 | 0.9% | 160,509 | 15.6% |
UAE | 1,006,318 | 984,798 | 97.9% | 2,339 | 0.2% | 19,181 | 1.9% |
Belarus | 994,037 | 985,592 | 99.2% | 7,118 | 0.7% | 1,327 | 0.1% |
Nepal | 993,858 | 976,609 | 98.3% | 11,990 | 1.2% | 5,259 | 0.5% |
Ecuador | 983,615 | 937,021 | 95.3% | 35,811 | 3.6% | 10,783 | 1.1% |
Uruguay | 975,264 | 966,171 | 99.1% | 7,429 | 0.8% | 1,664 | 0.2% |
Mongolia | 970,534 | 946,242 | 97.5% | 2,179 | 0.2% | 22,113 | 2.3% |
Panama | 966,779 | 949,784 | 98.2% | 8,444 | 0.9% | 8,551 | 0.9% |
Latvia | 885,310 | 858,433 | 97.0% | 5,913 | 0.7% | 20,964 | 2.4% |
Saudi Arabia | 812,196 | 799,087 | 98.4% | 9,272 | 1.1% | 3,837 | 0.5% |
Azerbaijan | 805,762 | 792,765 | 98.4% | 9,777 | 1.2% | 3,220 | 0.4% |
Paraguay | 712,907 | 689,284 | 96.7% | 19,357 | 2.7% | 4,266 | 0.6% |
Sri Lanka | 668,336 | 650,169 | 97.3% | 16,630 | 2.5% | 1,537 | 0.2% |
Bahrain | 668,047 | 661,767 | 99.1% | 1,513 | 0.2% | 4,767 | 0.7% |
Kuwait | 656,393 | 653,046 | 99.5% | 2,562 | 0.4% | 785 | 0.1% |
Dominican Republic | 635,461 | 629,525 | 99.1% | 4,384 | 0.7% | 1,552 | 0.2% |
Palestine | 616,364 | 591,823 | 96.0% | 5,390 | 0.9% | 19,151 | 3.1% |
Myanmar | 614,456 | 593,118 | 96.5% | 19,435 | 3.2% | 1,903 | 0.3% |
Estonia | 595,228 | 524,990 | 88.2% | 2,642 | 0.4% | 67,596 | 11.4% |
Cyprus | 568,383 | 558,825 | 98.3% | 1,143 | 0.2% | 8,415 | 1.5% |
Moldova | 551,862 | 504,142 | 91.4% | 11,662 | 2.1% | 36,058 | 6.5% |
Venezuela | 540,422 | 531,249 | 98.3% | 5,778 | 1.1% | 3,395 | 0.6% |
Egypt | 515,645 | 442,182 | 85.8% | 24,613 | 4.8% | 48,850 | 9.5% |
Libyan Arab Jamahiriya | 506,359 | 499,092 | 98.6% | 6,435 | 1.3% | 832 | 0.2% |
Ethiopia | 492,848 | 471,079 | 95.6% | 7,571 | 1.5% | 14,198 | 2.9% |
Honduras | 449,495 | N/A | N/A% | 10,958 | 2.4% | 438,537 | 97.6% |
Réunion | 445,337 | 418,572 | 94.0% | 853 | 0.2% | 25,912 | 5.8% |
Armenia | 430,361 | 412,661 | 95.9% | 8,643 | 2.0% | 9,057 | 2.1% |
Qatar | 420,895 | 414,649 | 98.5% | 681 | 0.2% | 5,565 | 1.3% |
Oman | 397,231 | 384,669 | 96.8% | 4,260 | 1.1% | 8,302 | 2.1% |
Bosnia | 391,922 | N/A | N/A% | 15,965 | 4.1% | 375,957 | 95.9% |
Kenya | 337,966 | 332,160 | 98.3% | 5,673 | 1.7% | 133 | 0.0% |
Macedonia | 336,041 | 323,051 | 96.1% | 9,426 | 2.8% | 3,564 | 1.1% |
Zambia | 332,014 | 326,725 | 98.4% | 4,016 | 1.2% | 1,273 | 0.4% |
Botswana | 325,824 | 322,955 | 99.1% | 2,774 | 0.9% | 95 | 0.0% |
Albania | 322,837 | 315,542 | 97.7% | 3,573 | 1.1% | 3,722 | 1.2% |
Luxembourg | 284,931 | 275,850 | 96.8% | 1,114 | 0.4% | 7,967 | 2.8% |
Montenegro | 270,693 | 262,705 | 97.0% | 2,763 | 1.0% | 5,225 | 1.9% |
Algeria | 269,381 | 181,000 | 67.2% | 6,878 | 2.6% | 81,503 | 30.3% |
Nigeria | 262,664 | 256,334 | 97.6% | 3,147 | 1.2% | 3,183 | 1.2% |
Zimbabwe | 256,561 | 250,733 | 97.7% | 5,588 | 2.2% | 240 | 0.1% |
Uzbekistan | 243,586 | 241,209 | 99.0% | 1,637 | 0.7% | 740 | 0.3% |
China | 236,898 | 224,828 | 94.9% | 5,226 | 2.2% | 6,844 | 2.9% |
Mozambique | 229,909 | 227,500 | 99.0% | 2,219 | 1.0% | 190 | 0.1% |
Martinique | 217,007 | N/A | N/A% | 1,029 | 0.5% | 215,978 | 99.5% |
Brunei | 215,283 | 214,639 | 99.7% | 225 | 0.1% | 419 | 0.2% |
Lao People's Democratic Republic | 212,571 | N/A | N/A% | 757 | 0.4% | 211,814 | 99.6% |
Kyrgyzstan | 204,671 | 196,406 | 96.0% | 2,991 | 1.5% | 5,274 | 2.6% |
Iceland | 203,814 | N/A | N/A% | 179 | 0.1% | 203,635 | 99.9% |
El Salvador | 190,818 | 172,310 | 90.3% | 4,217 | 2.2% | 14,291 | 7.5% |
Guadeloupe | 190,054 | N/A | N/A% | 978 | 0.5% | 189,076 | 99.5% |
Afghanistan | 189,477 | 169,446 | 89.4% | 7,759 | 4.1% | 12,272 | 6.5% |
Maldives | 184,689 | 163,687 | 88.6% | 307 | 0.2% | 20,695 | 11.2% |
Trinidad and Tobago | 175,494 | 164,426 | 93.7% | 4,080 | 2.3% | 6,988 | 4.0% |
Uganda | 169,396 | 100,431 | 59.3% | 3,628 | 2.1% | 65,337 | 38.6% |
Namibia | 169,253 | 164,813 | 97.4% | 4,065 | 2.4% | 375 | 0.2% |
Ghana | 168,457 | 166,872 | 99.1% | 1,459 | 0.9% | 126 | 0.1% |
Jamaica | 148,226 | 95,225 | 64.2% | 3,226 | 2.2% | 49,775 | 33.6% |
Cambodia | 137,300 | 133,982 | 97.6% | 3,056 | 2.2% | 262 | 0.2% |
Rwanda | 132,367 | 130,803 | 98.8% | 1,466 | 1.1% | 98 | 0.1% |
Cameroon | 120,967 | 118,459 | 97.9% | 1,933 | 1.6% | 575 | 0.5% |
Malta | 113,585 | 111,950 | 98.6% | 797 | 0.7% | 838 | 0.7% |
Angola | 102,636 | 100,437 | 97.9% | 1,917 | 1.9% | 282 | 0.3% |
Barbados | 98,277 | 93,951 | 95.6% | 525 | 0.5% | 3,801 | 3.9% |
French Guiana | 93,277 | 11,254 | 12.1% | 408 | 0.4% | 81,615 | 87.5% |
DRC | 92,543 | 83,297 | 90.0% | 1,393 | 1.5% | 7,853 | 8.5% |
Channel Islands | 89,055 | 88,361 | 99.2% | 197 | 0.2% | 497 | 0.6% |
Senegal | 87,835 | 85,683 | 97.5% | 1,968 | 2.2% | 184 | 0.2% |
Malawi | 87,732 | 84,147 | 95.9% | 2,673 | 3.0% | 912 | 1.0% |
Côte d'Ivoire | 86,209 | 85,235 | 98.9% | 817 | 0.9% | 157 | 0.2% |
Suriname | 81,007 | 49,602 | 61.2% | 1,382 | 1.7% | 30,023 | 37.1% |
French Polynesia | 76,197 | N/A | N/A% | 649 | 0.9% | 75,548 | 99.1% |
Swaziland | 73,334 | 71,882 | 98.0% | 1,419 | 1.9% | 33 | 0.0% |
New Caledonia | 72,980 | 71,472 | 97.9% | 314 | 0.4% | 1,194 | 1.6% |
Guyana | 70,561 | 68,806 | 97.5% | 1,275 | 1.8% | 480 | 0.7% |
Fiji | 67,969 | 65,975 | 97.1% | 875 | 1.3% | 1,119 | 1.6% |
Belize | 67,777 | 66,884 | 98.7% | 680 | 1.0% | 213 | 0.3% |
Madagascar | 66,599 | 64,996 | 97.6% | 1,410 | 2.1% | 193 | 0.3% |
Sudan | 63,147 | N/A | N/A% | 4,961 | 7.9% | 58,186 | 92.1% |
Mauritania | 62,721 | 61,621 | 98.2% | 992 | 1.6% | 108 | 0.2% |
Cabo Verde | 62,254 | 61,751 | 99.2% | 410 | 0.7% | 93 | 0.1% |
Bhutan | 60,779 | 60,699 | 99.9% | 21 | 0.0% | 59 | 0.1% |
Syrian Arab Republic | 56,772 | 52,988 | 93.3% | 3,159 | 5.6% | 625 | 1.1% |
Gabon | 48,592 | 47,803 | 98.4% | 306 | 0.6% | 483 | 1.0% |
Burundi | 48,002 | 45,547 | 94.9% | 38 | 0.1% | 2,417 | 5.0% |
Andorra | 45,899 | 45,552 | 99.2% | 154 | 0.3% | 193 | 0.4% |
Seychelles | 45,852 | 45,516 | 99.3% | 168 | 0.4% | 168 | 0.4% |
Curaçao | 45,127 | 44,720 | 99.1% | 282 | 0.6% | 125 | 0.3% |
Papua New Guinea | 44,824 | 43,982 | 98.1% | 663 | 1.5% | 179 | 0.4% |
Aruba | 42,572 | 42,056 | 98.8% | 226 | 0.5% | 290 | 0.7% |
Mayotte | 39,986 | N/A | N/A% | 187 | 0.5% | 39,799 | 99.5% |
Mauritius | 39,931 | 38,124 | 95.5% | 1,019 | 2.6% | 788 | 2.0% |
Tanzania | 38,454 | N/A | N/A% | 841 | 2.2% | 37,613 | 97.8% |
Togo | 38,303 | 37,968 | 99.1% | 281 | 0.7% | 54 | 0.1% |
Isle of Man | 37,794 | N/A | N/A% | 114 | 0.3% | 37,680 | 99.7% |
Guinea | 37,470 | 36,763 | 98.1% | 447 | 1.2% | 260 | 0.7% |
Bahamas | 36,936 | 35,658 | 96.5% | 823 | 2.2% | 455 | 1.2% |
Faroe Islands | 34,658 | N/A | N/A% | 28 | 0.1% | 34,630 | 99.9% |
Lesotho | 34,206 | 25,740 | 75.2% | 704 | 2.1% | 7,762 | 22.7% |
Haiti | 32,703 | 30,148 | 92.2% | 838 | 2.6% | 1,717 | 5.3% |
Mali | 31,249 | 30,425 | 97.4% | 739 | 2.4% | 85 | 0.3% |
Cayman Islands | 29,653 | 8,553 | 28.8% | 29 | 0.1% | 21,071 | 71.1% |
Saint Lucia | 28,341 | 27,841 | 98.2% | 388 | 1.4% | 112 | 0.4% |
Benin | 27,316 | 27,112 | 99.3% | 163 | 0.6% | 41 | 0.2% |
Somalia | 27,020 | 13,182 | 48.8% | 1,350 | 5.0% | 12,488 | 46.2% |
Congo | 24,837 | 23,644 | 95.2% | 386 | 1.6% | 807 | 3.2% |
Timor-Leste | 23,036 | 22,855 | 99.2% | 134 | 0.6% | 47 | 0.2% |
Solomon Islands | 21,544 | 16,357 | 75.9% | 153 | 0.7% | 5,034 | 23.4% |
Burkina Faso | 21,128 | 20,632 | 97.7% | 387 | 1.8% | 109 | 0.5% |
San Marino | 20,160 | 19,919 | 98.8% | 118 | 0.6% | 123 | 0.6% |
Gibraltar | 20,034 | 16,579 | 82.8% | 106 | 0.5% | 3,349 | 16.7% |
Grenada | 19,006 | 18,610 | 97.9% | 234 | 1.2% | 162 | 0.9% |
Liechtenstein | 18,939 | 18,770 | 99.1% | 86 | 0.5% | 83 | 0.4% |
Nicaragua | 18,491 | 4,225 | 22.8% | 225 | 1.2% | 14,041 | 75.9% |
South Sudan | 17,823 | 17,335 | 97.3% | 138 | 0.8% | 350 | 2.0% |
Tajikistan | 17,786 | 17,264 | 97.1% | 125 | 0.7% | 397 | 2.2% |
Bermuda | 17,556 | 17,170 | 97.8% | 148 | 0.8% | 238 | 1.4% |
Equatorial Guinea | 16,898 | 16,534 | 97.8% | 183 | 1.1% | 181 | 1.1% |
Djibouti | 15,690 | 15,427 | 98.3% | 189 | 1.2% | 74 | 0.5% |
Samoa | 15,405 | 1,605 | 10.4% | 29 | 0.2% | 13,771 | 89.4% |
Dominica | 14,852 | 14,554 | 98.0% | 68 | 0.5% | 230 | 1.5% |
Central African Republic | 14,803 | 14,520 | 98.1% | 113 | 0.8% | 170 | 1.1% |
Monaco | 14,277 | 14,112 | 98.8% | 57 | 0.4% | 108 | 0.8% |
Tonga | 14,135 | 13,066 | 92.4% | 12 | 0.1% | 1,057 | 7.5% |
Gambia | 12,238 | 11,745 | 96.0% | 368 | 3.0% | 125 | 1.0% |
Greenland | 11,971 | 2,761 | 23.1% | 21 | 0.2% | 9,189 | 76.8% |
Yemen | 11,903 | 9,117 | 76.6% | 2,152 | 18.1% | 634 | 5.3% |
Saint Martin | 11,857 | 1,399 | 11.8% | 63 | 0.5% | 10,395 | 87.7% |
Vanuatu | 11,746 | 11,705 | 99.7% | 14 | 0.1% | 27 | 0.2% |
Caribbean Netherlands | 10,929 | 10,476 | 95.9% | 35 | 0.3% | 418 | 3.8% |
Sint Maarten | 10,809 | 10,704 | 99.0% | 87 | 0.8% | 18 | 0.2% |
Eritrea | 10,141 | 9,973 | 98.3% | 103 | 1.0% | 65 | 0.6% |
Niger | 9,139 | 8,780 | 96.1% | 311 | 3.4% | 48 | 0.5% |
Antigua and Barbuda | 8,851 | 8,654 | 97.8% | 144 | 1.6% | 53 | 0.6% |
Guinea-Bissau | 8,482 | 8,287 | 97.7% | 174 | 2.1% | 21 | 0.2% |
Comoros | 8,374 | 8,178 | 97.7% | 161 | 1.9% | 35 | 0.4% |
Sierra Leone | 7,742 | N/A | N/A% | 126 | 1.6% | 7,616 | 98.4% |
Liberia | 7,656 | 7,243 | 94.6% | 294 | 3.8% | 119 | 1.6% |
Chad | 7,458 | 4,874 | 65.4% | 193 | 2.6% | 2,391 | 32.1% |
Micronesia | 7,136 | 103 | 1.4% | 19 | 0.3% | 7,014 | 98.3% |
British Virgin Islands | 7,131 | N/A | N/A% | 63 | 0.9% | 7,068 | 99.1% |
Saint Vincent and the Grenadines | 7,104 | 6,641 | 93.5% | 115 | 1.6% | 348 | 4.9% |
Saint Kitts and Nevis | 6,493 | 6,427 | 99.0% | 46 | 0.7% | 20 | 0.3% |
Turks and Caicos Islands | 6,351 | 6,285 | 99.0% | 36 | 0.6% | 30 | 0.5% |
Cook Islands | 6,265 | 6,176 | 98.6% | 1 | 0.0% | 88 | 1.4% |
Sao Tome and Principe | 6,123 | 6,043 | 98.7% | 76 | 1.2% | 4 | 0.1% |
Marshall Islands | 5,468 | 71 | 1.3% | 6 | 0.1% | 5,391 | 98.6% |
Palau | 5,308 | 5,238 | 98.7% | 6 | 0.1% | 64 | 1.2% |
St. Barth | 5,208 | N/A | N/A% | 6 | 0.1% | 5,202 | 99.9% |
Nauru | 4,606 | 4,603 | 99.9% | 1 | 0.0% | 2 | 0.0% |
Anguilla | 3,746 | 3,680 | 98.2% | 10 | 0.3% | 56 | 1.5% |
Kiribati | 3,430 | 2,703 | 78.8% | 13 | 0.4% | 714 | 20.8% |
Saint Pierre Miquelon | 3,131 | 2,449 | 78.2% | 1 | 0.0% | 681 | 21.8% |
Falkland Islands (Malvinas) | 1,867 | N/A | N/A% | N/A | N/A% | 1,867 | 100.0% |
Montserrat | 1,097 | 1,067 | 97.3% | 8 | 0.7% | 22 | 2.0% |
Macao | 793 | 785 | 99.0% | 6 | 0.8% | 2 | 0.3% |
Wallis and Futuna | 761 | 438 | 57.6% | 7 | 0.9% | 316 | 41.5% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Niue | 60 | 58 | 96.7% | N/A | N/A% | 2 | 3.3% |
Holy See (Vatican City State) | 29 | 29 | 100.0% | N/A | N/A% | N/A | N/A% |
Western Sahara | 10 | 9 | 90.0% | 1 | 10.0% | N/A | N/A% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Tuvalu | 8 | N/A | N/A% | N/A | N/A% | 8 | 100.0% |
Saint Helena | 2 | 2 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 596,934,012 | 570,935,850 | 95.6% | 6,459,290 | 1.1% | 19,538,872 | 3.3% |
Source: https://www.who.int/india/emergencies/novel-coronavirus-2019
Disclaimer:
Androbose. in does not own this book/materials, neither created nor scanned. we provide the links which are already available on the internet. For any quarries, Disclaimer is requested to kindly contact us – [email protected] Or https://androbose.in/contact/ This copy was provided for students who are financially troubled but deserving to learn to thank You
very nice information …
Thanks
The great way to inform people who don’t know about COVID-19
thanks