CORONA VIRUS – 2019 (CHINA, WUHAN CITY)
-
World 113,100,769
WorldConfirmed: 113,100,769Active: 21,869,425Recovered: 88,722,431Death: 2,508,913 -
USA 28,974,623
USAConfirmed: 28,974,623Active: 9,115,931Recovered: 19,340,329Death: 518,363 -
India 11,046,914
IndiaConfirmed: 11,046,914Active: 151,671Recovered: 10,738,501Death: 156,742 -
Brazil 10,326,008
BrazilConfirmed: 10,326,008Active: 794,911Recovered: 9,281,018Death: 250,079 -
Russia 4,200,902
RussiaConfirmed: 4,200,902Active: 364,910Recovered: 3,751,562Death: 84,430 -
UK 4,144,577
UKConfirmed: 4,144,577Active: 1,356,364Recovered: 2,666,466Death: 121,747 -
France 3,661,410
FranceConfirmed: 3,661,410Active: 3,322,639Recovered: 253,450Death: 85,321 -
Spain 3,170,644
SpainConfirmed: 3,170,644Active: 512,180Recovered: 2,589,996Death: 68,468 -
Turkey 2,665,194
TurkeyConfirmed: 2,665,194Active: 96,616Recovered: 2,540,293Death: 28,285 -
Germany 2,416,037
GermanyConfirmed: 2,416,037Active: 119,927Recovered: 2,226,500Death: 69,610 -
Poland 1,661,109
PolandConfirmed: 1,661,109Active: 226,320Recovered: 1,391,981Death: 42,808 -
Iran 1,598,875
IranConfirmed: 1,598,875Active: 173,886Recovered: 1,365,253Death: 59,736 -
South Africa 1,507,448
South AfricaConfirmed: 1,507,448Active: 35,303Recovered: 1,422,622Death: 49,523 -
Ukraine 1,317,694
UkraineConfirmed: 1,317,694Active: 136,811Recovered: 1,155,422Death: 25,461 -
Peru 1,300,799
PeruConfirmed: 1,300,799Active: 51,066Recovered: 1,204,050Death: 45,683 -
Chile 807,872
ChileConfirmed: 807,872Active: 20,367Recovered: 767,332Death: 20,173 -
Belgium 760,809
BelgiumConfirmed: 760,809Active: 686,875Recovered: 51,946Death: 21,988 -
Pakistan 575,941
PakistanConfirmed: 575,941Active: 23,281Recovered: 539,888Death: 12,772 -
Switzerland 552,698
SwitzerlandConfirmed: 552,698Active: 38,949Recovered: 503,807Death: 9,942 -
Bangladesh 544,544
BangladeshConfirmed: 544,544Active: 42,367Recovered: 493,798Death: 8,379 -
Austria 450,376
AustriaConfirmed: 450,376Active: 17,558Recovered: 424,348Death: 8,470 -
Qatar 161,803
QatarConfirmed: 161,803Active: 9,759Recovered: 151,787Death: 257 -
China 89,871
ChinaConfirmed: 89,871Active: 281Recovered: 84,954Death: 4,636 -
Singapore 59,890
SingaporeConfirmed: 59,890Active: 100Recovered: 59,761Death: 29 -
Australia 28,947
AustraliaConfirmed: 28,947Active: 1,878Recovered: 26,160Death: 909 -
Thailand 25,764
ThailandConfirmed: 25,764Active: 947Recovered: 24,734Death: 83
Source/outcome
In December 2019 there was a cluster of cases on pneumonia in China. The investigation found that it was caused by a previously unknown virus now named 2019 novel coronavirus.
Worldwide Covid-19 Live Update
Worldwide Corona Virus Live Cases Update
17237
113,100,769
Total
1182
2,508,913 (2.2%)
Deaths
22107
88,722,431 (78.4%)
Recovered
Coronavirus:- A large group of viruses consists of a code of genetic material surrounded by an envelope with a protein spike that gives the appearance like a crown. Crown In Latin called corona this is how the virus gets its name. There are different types of corona respiratory and gastrointestinal. It can range from the common cold to pneumonia & most people’s symptoms tend to be mild.
Some sever disease are as follows:
India Covid19 Cases Update
😷 India Covid19 LiveCases Update
SARS-COV:- Identified in china 2003
MERS-COV:- Saudi Arabia 2012
2019 n-COV:- China 2019
Mostly occur in a group of people with pneumonia who have been associated with seafood & live animal market in Wuhan. Disease since spread to the sick person to others including family members & health care staff. There are many cases at present & disease spread with n china & also to other countries.
Origin of virus
It is known that COV spread in a range of animals. Sometimes it can jump from animal to human also called a spillover & it could be due to a range of factors such as a mutation in the virus or increased contact between humans & animals.
COVID-19 Total Cases Stats
Example:- MERS-COV is known to be transmitted through camels & SARS-COV from civet cat.
How it is transmitted?
Generally, RTI spread when the infected person cough or sneeze or something which is contaminated with virus.
The group most at risk?
1) Close contact with animals such as live animal market workers.
2) Those who care for those with infected viruses such as family members or health care workers.
Symptoms:-
Symptoms range from mild to severe.
Mild – fever, cough, shortness of breath.
Severe- pneumonia, kidney failure.
Diagnosis:-
How we can say that the person is infected it can be diagnosis by PCR, Identify virus by genetic fingerprinting.
Treatment:-
1) No specific medication
2) Supportive care
3) No vaccine
Treatment and vaccines are under development.
Prevention:-
1) The number of standard hygiene practices.
2) Covering mouth & nose while sneezing with a tissue, mask, medical mask, elbow.
3) Appropriate use of mask & personal protective equipment especially in the health care setting.
4) Wash your hands regularly with soap & water or alcohol-based hand rub.
5) Avoid unnecessary contact with animals.
6) Stay at home when feeling unwell.
7) If having fever, cough, difficulty in breathing – seek medical care early.
8) Share previous travel history with health providers.
Country Total Cases Stats
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 28,974,623 | 19,340,329 | 66.7% | 518,363 | 1.8% | 9,115,931 | 31.5% |
India | 11,046,914 | 10,738,501 | 97.2% | 156,742 | 1.4% | 151,671 | 1.4% |
Brazil | 10,326,008 | 9,281,018 | 89.9% | 250,079 | 2.4% | 794,911 | 7.7% |
Russia | 4,200,902 | 3,751,562 | 89.3% | 84,430 | 2.0% | 364,910 | 8.7% |
UK | 4,144,577 | 2,666,466 | 64.3% | 121,747 | 2.9% | 1,356,364 | 32.7% |
France | 3,661,410 | 253,450 | 6.9% | 85,321 | 2.3% | 3,322,639 | 90.7% |
Spain | 3,170,644 | 2,589,996 | 81.7% | 68,468 | 2.2% | 512,180 | 16.2% |
Italy | 2,848,564 | 2,362,465 | 82.9% | 96,666 | 3.4% | 389,433 | 13.7% |
Turkey | 2,665,194 | 2,540,293 | 95.3% | 28,285 | 1.1% | 96,616 | 3.6% |
Germany | 2,416,037 | 2,226,500 | 92.2% | 69,610 | 2.9% | 119,927 | 5.0% |
Colombia | 2,237,542 | 2,134,054 | 95.4% | 59,260 | 2.6% | 44,228 | 2.0% |
Argentina | 2,085,411 | 1,882,568 | 90.3% | 51,650 | 2.5% | 151,193 | 7.3% |
Mexico | 2,060,908 | 1,614,614 | 78.3% | 182,815 | 8.9% | 263,479 | 12.8% |
Poland | 1,661,109 | 1,391,981 | 83.8% | 42,808 | 2.6% | 226,320 | 13.6% |
Iran | 1,598,875 | 1,365,253 | 85.4% | 59,736 | 3.7% | 173,886 | 10.9% |
South Africa | 1,507,448 | 1,422,622 | 94.4% | 49,523 | 3.3% | 35,303 | 2.3% |
Ukraine | 1,317,694 | 1,155,422 | 87.7% | 25,461 | 1.9% | 136,811 | 10.4% |
Indonesia | 1,306,141 | 1,112,725 | 85.2% | 35,254 | 2.7% | 158,162 | 12.1% |
Peru | 1,300,799 | 1,204,050 | 92.6% | 45,683 | 3.5% | 51,066 | 3.9% |
Czechia | 1,184,352 | 1,037,430 | 87.6% | 19,682 | 1.7% | 127,240 | 10.7% |
Netherlands | 1,068,960 | N/A | N/A% | 15,406 | 1.4% | 1,053,554 | 98.6% |
Canada | 855,126 | 802,926 | 93.9% | 21,807 | 2.6% | 30,393 | 3.6% |
Chile | 807,872 | 767,332 | 95.0% | 20,173 | 2.5% | 20,367 | 2.5% |
Portugal | 800,586 | 709,054 | 88.6% | 16,136 | 2.0% | 75,396 | 9.4% |
Romania | 788,048 | 731,049 | 92.8% | 20,086 | 2.5% | 36,913 | 4.7% |
Israel | 763,756 | 717,922 | 94.0% | 5,660 | 0.7% | 40,174 | 5.3% |
Belgium | 760,809 | 51,946 | 6.8% | 21,988 | 2.9% | 686,875 | 90.3% |
Iraq | 680,288 | 625,447 | 91.9% | 13,324 | 2.0% | 41,517 | 6.1% |
Sweden | 647,470 | N/A | N/A% | 12,793 | 2.0% | 634,677 | 98.0% |
Pakistan | 575,941 | 539,888 | 93.7% | 12,772 | 2.2% | 23,281 | 4.0% |
Philippines | 566,420 | 523,321 | 92.4% | 12,129 | 2.1% | 30,970 | 5.5% |
Switzerland | 552,698 | 503,807 | 91.2% | 9,942 | 1.8% | 38,949 | 7.0% |
Bangladesh | 544,544 | 493,798 | 90.7% | 8,379 | 1.5% | 42,367 | 7.8% |
Morocco | 482,128 | 466,815 | 96.8% | 8,592 | 1.8% | 6,721 | 1.4% |
Austria | 450,376 | 424,348 | 94.2% | 8,470 | 1.9% | 17,558 | 3.9% |
Serbia | 446,313 | 400,347 | 89.7% | 4,383 | 1.0% | 41,583 | 9.3% |
Japan | 427,467 | 403,381 | 94.4% | 7,584 | 1.8% | 16,502 | 3.9% |
Hungary | 410,129 | 313,450 | 76.4% | 14,552 | 3.5% | 82,127 | 20.0% |
UAE | 378,637 | 370,381 | 97.8% | 1,164 | 0.3% | 7,092 | 1.9% |
Jordan | 376,441 | 341,021 | 90.6% | 4,611 | 1.2% | 30,809 | 8.2% |
Saudi Arabia | 376,021 | 367,015 | 97.6% | 6,475 | 1.7% | 2,531 | 0.7% |
Lebanon | 362,850 | 277,741 | 76.5% | 4,508 | 1.2% | 80,601 | 22.2% |
Panama | 338,701 | 323,283 | 95.4% | 5,789 | 1.7% | 9,629 | 2.8% |
Slovakia | 298,337 | 255,300 | 85.6% | 6,775 | 2.3% | 36,262 | 12.2% |
Malaysia | 291,774 | 260,009 | 89.1% | 1,088 | 0.4% | 30,677 | 10.5% |
Belarus | 281,707 | 271,733 | 96.5% | 1,939 | 0.7% | 8,035 | 2.9% |
Ecuador | 278,779 | 238,817 | 85.7% | 15,634 | 5.6% | 24,328 | 8.7% |
Nepal | 273,760 | 270,139 | 98.7% | 2,684 | 1.0% | 937 | 0.3% |
Georgia | 269,438 | 263,257 | 97.7% | 3,463 | 1.3% | 2,718 | 1.0% |
Bolivia | 245,719 | 189,832 | 77.3% | 11,547 | 4.7% | 44,340 | 18.0% |
Bulgaria | 242,124 | 202,005 | 83.4% | 10,026 | 4.1% | 30,093 | 12.4% |
Croatia | 241,048 | 232,892 | 96.6% | 5,477 | 2.3% | 2,679 | 1.1% |
Dominican Republic | 236,883 | 187,422 | 79.1% | 3,066 | 1.3% | 46,395 | 19.6% |
Azerbaijan | 233,644 | 228,157 | 97.7% | 3,206 | 1.4% | 2,281 | 1.0% |
Tunisia | 230,443 | 192,282 | 83.4% | 7,869 | 3.4% | 30,292 | 13.1% |
Ireland | 216,870 | 23,364 | 10.8% | 4,237 | 2.0% | 189,269 | 87.3% |
Kazakhstan | 210,357 | 194,375 | 92.4% | 2,540 | 1.2% | 13,442 | 6.4% |
Denmark | 209,079 | 200,715 | 96.0% | 2,345 | 1.1% | 6,019 | 2.9% |
Costa Rica | 203,496 | 174,096 | 85.6% | 2,793 | 1.4% | 26,607 | 13.1% |
Lithuania | 195,481 | 181,230 | 92.7% | 3,200 | 1.6% | 11,051 | 5.7% |
Kuwait | 187,005 | 175,048 | 93.6% | 1,062 | 0.6% | 10,895 | 5.8% |
Slovenia | 187,005 | 171,905 | 91.9% | 3,802 | 2.0% | 11,298 | 6.0% |
Greece | 184,686 | 163,901 | 88.7% | 6,371 | 3.4% | 14,414 | 7.8% |
Moldova | 180,150 | 163,896 | 91.0% | 3,846 | 2.1% | 12,408 | 6.9% |
Egypt | 180,051 | 139,072 | 77.2% | 10,495 | 5.8% | 30,484 | 16.9% |
Palestine | 177,768 | 163,795 | 92.1% | 1,999 | 1.1% | 11,974 | 6.7% |
Guatemala | 172,764 | 159,855 | 92.5% | 6,327 | 3.7% | 6,582 | 3.8% |
Armenia | 170,945 | 162,517 | 95.1% | 3,175 | 1.9% | 5,253 | 3.1% |
Honduras | 167,494 | 64,988 | 38.8% | 4,076 | 2.4% | 98,430 | 58.8% |
Qatar | 161,803 | 151,787 | 93.8% | 257 | 0.2% | 9,759 | 6.0% |
Ethiopia | 155,234 | 133,438 | 86.0% | 2,316 | 1.5% | 19,480 | 12.5% |
Paraguay | 154,904 | 129,631 | 83.7% | 3,119 | 2.0% | 22,154 | 14.3% |
Nigeria | 153,842 | 130,818 | 85.0% | 1,885 | 1.2% | 21,139 | 13.7% |
Myanmar | 141,816 | 131,405 | 92.7% | 3,197 | 2.3% | 7,214 | 5.1% |
Oman | 140,300 | 131,385 | 93.6% | 1,558 | 1.1% | 7,357 | 5.2% |
Venezuela | 137,445 | 129,487 | 94.2% | 1,331 | 1.0% | 6,627 | 4.8% |
Libyan Arab Jamahiriya | 131,262 | 117,991 | 89.9% | 2,151 | 1.6% | 11,120 | 8.5% |
Bosnia | 129,753 | 114,361 | 88.1% | 5,051 | 3.9% | 10,341 | 8.0% |
Bahrain | 119,858 | 112,323 | 93.7% | 437 | 0.4% | 7,098 | 5.9% |
Algeria | 112,461 | 77,537 | 68.9% | 2,970 | 2.6% | 31,954 | 28.4% |
Kenya | 104,780 | 86,378 | 82.4% | 1,839 | 1.8% | 16,563 | 15.8% |
Albania | 103,327 | 66,309 | 64.2% | 1,715 | 1.7% | 35,303 | 34.2% |
Macedonia | 100,632 | 90,311 | 89.7% | 3,098 | 3.1% | 7,223 | 7.2% |
China | 89,871 | 84,954 | 94.5% | 4,636 | 5.2% | 281 | 0.3% |
S. Korea | 88,516 | 79,487 | 89.8% | 1,581 | 1.8% | 7,448 | 8.4% |
Kyrgyzstan | 86,025 | 82,938 | 96.4% | 1,460 | 1.7% | 1,627 | 1.9% |
Latvia | 83,445 | 72,462 | 86.8% | 1,587 | 1.9% | 9,396 | 11.3% |
Sri Lanka | 81,467 | 76,514 | 93.9% | 457 | 0.6% | 4,496 | 5.5% |
Ghana | 81,245 | 74,047 | 91.1% | 584 | 0.7% | 6,614 | 8.1% |
Uzbekistan | 79,749 | 78,252 | 98.1% | 622 | 0.8% | 875 | 1.1% |
Zambia | 76,484 | 69,803 | 91.3% | 1,051 | 1.4% | 5,630 | 7.4% |
Montenegro | 73,612 | 64,240 | 87.3% | 976 | 1.3% | 8,396 | 11.4% |
Norway | 69,489 | 63,783 | 91.8% | 620 | 0.9% | 5,086 | 7.3% |
Estonia | 60,475 | 47,139 | 77.9% | 557 | 0.9% | 12,779 | 21.1% |
Singapore | 59,890 | 59,761 | 99.8% | 29 | 0.0% | 100 | 0.2% |
El Salvador | 59,235 | 54,324 | 91.7% | 1,823 | 3.1% | 3,088 | 5.2% |
Mozambique | 56,920 | 37,870 | 66.5% | 608 | 1.1% | 18,442 | 32.4% |
Afghanistan | 55,680 | 49,086 | 88.2% | 2,438 | 4.4% | 4,156 | 7.5% |
Finland | 55,122 | 40,000 | 72.6% | 737 | 1.3% | 14,385 | 26.1% |
Uruguay | 54,874 | 48,035 | 87.5% | 591 | 1.1% | 6,248 | 11.4% |
Luxembourg | 54,678 | 51,064 | 93.4% | 632 | 1.2% | 2,982 | 5.5% |
Cuba | 46,896 | 41,903 | 89.4% | 308 | 0.7% | 4,685 | 10.0% |
Uganda | 40,261 | 14,616 | 36.3% | 334 | 0.8% | 25,311 | 62.9% |
Namibia | 37,976 | 35,750 | 94.1% | 413 | 1.1% | 1,813 | 4.8% |
Zimbabwe | 35,960 | 32,410 | 90.1% | 1,456 | 4.0% | 2,094 | 5.8% |
Cameroon | 33,749 | 31,362 | 92.9% | 523 | 1.5% | 1,864 | 5.5% |
Cyprus | 33,710 | 2,057 | 6.1% | 231 | 0.7% | 31,422 | 93.2% |
Senegal | 33,453 | 27,893 | 83.4% | 840 | 2.5% | 4,720 | 14.1% |
Côte d'Ivoire | 32,295 | 31,224 | 96.7% | 188 | 0.6% | 883 | 2.7% |
Malawi | 31,295 | 17,570 | 56.1% | 1,029 | 3.3% | 12,696 | 40.6% |
Australia | 28,947 | 26,160 | 90.4% | 909 | 3.1% | 1,878 | 6.5% |
Sudan | 28,210 | 22,823 | 80.9% | 1,876 | 6.7% | 3,511 | 12.4% |
Botswana | 27,721 | 22,773 | 82.2% | 300 | 1.1% | 4,648 | 16.8% |
Thailand | 25,764 | 24,734 | 96.0% | 83 | 0.3% | 947 | 3.7% |
DRC | 25,144 | 16,135 | 64.2% | 700 | 2.8% | 8,309 | 33.0% |
Jamaica | 22,019 | 13,107 | 59.5% | 406 | 1.8% | 8,506 | 38.6% |
Malta | 21,532 | 18,720 | 86.9% | 308 | 1.4% | 2,504 | 11.6% |
Angola | 20,640 | 19,221 | 93.1% | 501 | 2.4% | 918 | 4.4% |
Madagascar | 19,831 | 19,296 | 97.3% | 297 | 1.5% | 238 | 1.2% |
Maldives | 19,162 | 16,646 | 86.9% | 60 | 0.3% | 2,456 | 12.8% |
Rwanda | 18,443 | 17,264 | 93.6% | 254 | 1.4% | 925 | 5.0% |
French Polynesia | 18,370 | 4,842 | 26.4% | 139 | 0.8% | 13,389 | 72.9% |
Mauritania | 17,158 | 16,497 | 96.1% | 439 | 2.6% | 222 | 1.3% |
Swaziland | 16,897 | 13,801 | 81.7% | 649 | 3.8% | 2,447 | 14.5% |
Mayotte | 16,638 | 2,964 | 17.8% | 98 | 0.6% | 13,576 | 81.6% |
French Guiana | 16,529 | 9,995 | 60.5% | 83 | 0.5% | 6,451 | 39.0% |
Guinea | 15,680 | 14,798 | 94.4% | 88 | 0.6% | 794 | 5.1% |
Syrian Arab Republic | 15,343 | 9,468 | 61.7% | 1,008 | 6.6% | 4,867 | 31.7% |
Cabo Verde | 15,161 | 14,638 | 96.6% | 145 | 1.0% | 378 | 2.5% |
Gabon | 14,234 | 12,846 | 90.2% | 80 | 0.6% | 1,308 | 9.2% |
Tajikistan | 13,308 | 13,218 | 99.3% | 90 | 0.7% | N/A | N/A% |
Réunion | 12,416 | 11,270 | 90.8% | 52 | 0.4% | 1,094 | 8.8% |
Haiti | 12,352 | 9,570 | 77.5% | 247 | 2.0% | 2,535 | 20.5% |
Belize | 12,271 | 11,816 | 96.3% | 315 | 2.6% | 140 | 1.1% |
Burkina Faso | 11,887 | 11,320 | 95.2% | 142 | 1.2% | 425 | 3.6% |
Hong Kong | 10,914 | 10,461 | 95.8% | 198 | 1.8% | 255 | 2.3% |
Andorra | 10,775 | 10,319 | 95.8% | 110 | 1.0% | 346 | 3.2% |
Lesotho | 10,467 | 3,418 | 32.7% | 291 | 2.8% | 6,758 | 64.6% |
Guadeloupe | 9,746 | 2,242 | 23.0% | 159 | 1.6% | 7,345 | 75.4% |
Suriname | 8,892 | 8,371 | 94.1% | 170 | 1.9% | 351 | 3.9% |
Congo | 8,820 | 7,019 | 79.6% | 128 | 1.5% | 1,673 | 19.0% |
Bahamas | 8,496 | 7,274 | 85.6% | 179 | 2.1% | 1,043 | 12.3% |
Guyana | 8,457 | 7,834 | 92.6% | 192 | 2.3% | 431 | 5.1% |
Mali | 8,332 | 6,346 | 76.2% | 348 | 4.2% | 1,638 | 19.7% |
Aruba | 7,775 | 7,436 | 95.6% | 71 | 0.9% | 268 | 3.4% |
Trinidad and Tobago | 7,690 | 7,431 | 96.6% | 139 | 1.8% | 120 | 1.6% |
South Sudan | 7,224 | 4,014 | 55.6% | 87 | 1.2% | 3,123 | 43.2% |
Martinique | 6,687 | 98 | 1.5% | 45 | 0.7% | 6,544 | 97.9% |
Somalia | 6,549 | 3,783 | 57.8% | 218 | 3.3% | 2,548 | 38.9% |
Togo | 6,548 | 5,447 | 83.2% | 82 | 1.3% | 1,019 | 15.6% |
Nicaragua | 6,445 | 4,225 | 65.6% | 173 | 2.7% | 2,047 | 31.8% |
Djibouti | 6,052 | 5,886 | 97.3% | 63 | 1.0% | 103 | 1.7% |
Iceland | 6,049 | 6,004 | 99.3% | 29 | 0.5% | 16 | 0.3% |
Equatorial Guinea | 5,852 | 5,559 | 95.0% | 91 | 1.6% | 202 | 3.5% |
Benin | 5,434 | 4,248 | 78.2% | 70 | 1.3% | 1,116 | 20.5% |
Central African Republic | 5,004 | 4,920 | 98.3% | 63 | 1.3% | 21 | 0.4% |
Niger | 4,740 | 4,250 | 89.7% | 172 | 3.6% | 318 | 6.7% |
Curaçao | 4,705 | 4,620 | 98.2% | 22 | 0.5% | 63 | 1.3% |
Gambia | 4,640 | 4,089 | 88.1% | 147 | 3.2% | 404 | 8.7% |
Gibraltar | 4,234 | 4,113 | 97.1% | 91 | 2.1% | 30 | 0.7% |
Channel Islands | 4,031 | 3,893 | 96.6% | 86 | 2.1% | 52 | 1.3% |
Chad | 3,904 | 3,398 | 87.0% | 136 | 3.5% | 370 | 9.5% |
Sierra Leone | 3,880 | 2,612 | 67.3% | 79 | 2.0% | 1,189 | 30.6% |
San Marino | 3,585 | 3,195 | 89.1% | 73 | 2.0% | 317 | 8.8% |
Comoros | 3,539 | 3,190 | 90.1% | 144 | 4.1% | 205 | 5.8% |
Guinea-Bissau | 3,171 | 2,578 | 81.3% | 48 | 1.5% | 545 | 17.2% |
Saint Lucia | 3,149 | 2,879 | 91.4% | 34 | 1.1% | 236 | 7.5% |
Barbados | 2,907 | 2,092 | 72.0% | 32 | 1.1% | 783 | 26.9% |
Mongolia | 2,801 | 2,097 | 74.9% | 2 | 0.1% | 702 | 25.1% |
Eritrea | 2,789 | 2,173 | 77.9% | 7 | 0.3% | 609 | 21.8% |
Seychelles | 2,562 | 2,048 | 79.9% | 11 | 0.4% | 503 | 19.6% |
Liechtenstein | 2,553 | 2,484 | 97.3% | 54 | 2.1% | 15 | 0.6% |
Vietnam | 2,412 | 1,804 | 74.8% | 35 | 1.5% | 573 | 23.8% |
New Zealand | 2,368 | 2,277 | 96.2% | 26 | 1.1% | 65 | 2.7% |
Yemen | 2,221 | 1,433 | 64.5% | 624 | 28.1% | 164 | 7.4% |
Burundi | 2,069 | 773 | 37.4% | 3 | 0.1% | 1,293 | 62.5% |
Turks and Caicos Islands | 2,051 | 1,796 | 87.6% | 14 | 0.7% | 241 | 11.8% |
Sint Maarten | 2,050 | 1,983 | 96.7% | 27 | 1.3% | 40 | 2.0% |
Liberia | 2,002 | 1,883 | 94.1% | 85 | 4.2% | 34 | 1.7% |
Monaco | 1,916 | 1,683 | 87.8% | 23 | 1.2% | 210 | 11.0% |
Sao Tome and Principe | 1,672 | 1,288 | 77.0% | 27 | 1.6% | 357 | 21.4% |
Saint Martin | 1,544 | 1,399 | 90.6% | 12 | 0.8% | 133 | 8.6% |
Saint Vincent and the Grenadines | 1,519 | 848 | 55.8% | 6 | 0.4% | 665 | 43.8% |
Papua New Guinea | 1,139 | 846 | 74.3% | 11 | 1.0% | 282 | 24.8% |
Taiwan | 946 | 899 | 95.0% | 9 | 1.0% | 38 | 4.0% |
Bhutan | 867 | 862 | 99.4% | 1 | 0.1% | 4 | 0.5% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Bermuda | 703 | 681 | 96.9% | 12 | 1.7% | 10 | 1.4% |
Cambodia | 697 | 477 | 68.4% | N/A | N/A% | 220 | 31.6% |
Faroe Islands | 658 | 656 | 99.7% | 1 | 0.2% | 1 | 0.2% |
Antigua and Barbuda | 646 | 233 | 36.1% | 14 | 2.2% | 399 | 61.8% |
Mauritius | 610 | 571 | 93.6% | 10 | 1.6% | 29 | 4.8% |
St. Barth | 573 | 462 | 80.6% | 1 | 0.2% | 110 | 19.2% |
Tanzania | 509 | 183 | 36.0% | 21 | 4.1% | 305 | 59.9% |
Isle of Man | 470 | 410 | 87.2% | 25 | 5.3% | 35 | 7.4% |
Cayman Islands | 431 | 405 | 94.0% | 2 | 0.5% | 24 | 5.6% |
Caribbean Netherlands | 429 | 402 | 93.7% | 4 | 0.9% | 23 | 5.4% |
Brunei | 185 | 178 | 96.2% | 3 | 1.6% | 4 | 2.2% |
Grenada | 148 | 147 | 99.3% | 1 | 0.7% | N/A | N/A% |
Dominica | 141 | 126 | 89.4% | N/A | N/A% | 15 | 10.6% |
British Virgin Islands | 114 | 95 | 83.3% | 1 | 0.9% | 18 | 15.8% |
Timor-Leste | 109 | 88 | 80.7% | N/A | N/A% | 21 | 19.3% |
Fiji | 57 | 54 | 94.7% | 2 | 3.5% | 1 | 1.8% |
New Caledonia | 55 | 55 | 100.0% | N/A | N/A% | N/A | N/A% |
Falkland Islands (Malvinas) | 54 | 46 | 85.2% | N/A | N/A% | 8 | 14.8% |
Macao | 48 | 47 | 97.9% | N/A | N/A% | 1 | 2.1% |
Lao People's Democratic Republic | 45 | 42 | 93.3% | N/A | N/A% | 3 | 6.7% |
Saint Kitts and Nevis | 41 | 39 | 95.1% | N/A | N/A% | 2 | 4.9% |
Greenland | 30 | 30 | 100.0% | N/A | N/A% | N/A | N/A% |
Holy See (Vatican City State) | 27 | 15 | 55.6% | N/A | N/A% | 12 | 44.4% |
Saint Pierre Miquelon | 24 | 16 | 66.7% | N/A | N/A% | 8 | 33.3% |
Montserrat | 20 | 13 | 65.0% | 1 | 5.0% | 6 | 30.0% |
Anguilla | 18 | 18 | 100.0% | N/A | N/A% | N/A | N/A% |
Solomon Islands | 18 | 14 | 77.8% | N/A | N/A% | 4 | 22.2% |
Western Sahara | 10 | 8 | 80.0% | 1 | 10.0% | 1 | 10.0% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Wallis and Futuna | 9 | 6 | 66.7% | N/A | N/A% | 3 | 33.3% |
Marshall Islands | 4 | 4 | 100.0% | N/A | N/A% | N/A | N/A% |
Samoa | 3 | 2 | 66.7% | N/A | N/A% | 1 | 33.3% |
Micronesia | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Vanuatu | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 113,100,769 | 88,722,431 | 78.4% | 2,508,913 | 2.2% | 21,869,425 | 19.3% |
Source: https://www.who.int/india/emergencies/novel-coronavirus-2019
very nice information …
Thanks
The great way to inform people who don’t know about COVID-19
thanks