Corona Virus 2019 China Wuhan City

Live Updates
  • Covid-19 Corona Virus 2019 China Wuhan City 1 World 682,660,300
    World
    Confirmed: 682,660,300
    Active: 20,233,088
    Recovered: 655,606,350
    Death: 6,820,862
  • Covid-19 Corona Virus 2019 China Wuhan City 2 USA 105,979,978
    USA
    Confirmed: 105,979,978
    Active: 1,212,775
    Recovered: 103,615,425
    Death: 1,151,778
  • Covid-19 Corona Virus 2019 China Wuhan City 3 India 44,696,984
    India
    Confirmed: 44,696,984
    Active: 6,559
    Recovered: 44,159,617
    Death: 530,808
  • Covid-19 Corona Virus 2019 China Wuhan City 4 France 39,704,749
    France
    Confirmed: 39,704,749
    Active: 82,518
    Recovered: 39,456,854
    Death: 165,377
  • Covid-19 Corona Virus 2019 China Wuhan City 5 Germany 38,306,781
    Germany
    Confirmed: 38,306,781
    Active: 169,679
    Recovered: 37,967,300
    Death: 169,802
  • Covid-19 Corona Virus 2019 China Wuhan City 6 Brazil 37,145,514
    Brazil
    Confirmed: 37,145,514
    Active: 196,719
    Recovered: 36,249,161
    Death: 699,634
  • Covid-19 Corona Virus 2019 China Wuhan City 7 UK 24,423,396
    UK
    Confirmed: 24,423,396
    Active: 52,257
    Recovered: 24,162,681
    Death: 208,458
  • Covid-19 Corona Virus 2019 China Wuhan City 8 Russia 22,525,882
    Russia
    Confirmed: 22,525,882
    Active: 255,465
    Recovered: 21,873,518
    Death: 396,899
  • Covid-19 Corona Virus 2019 China Wuhan City 9 Turkey 17,042,722
    Turkey
    Confirmed: 17,042,722
    Active: 16,941,230
    Recovered: ?
    Death: 101,492
  • Covid-19 Corona Virus 2019 China Wuhan City 10 Spain 13,783,163
    Spain
    Confirmed: 13,783,163
    Active: 31,230
    Recovered: 13,632,061
    Death: 119,872
  • Covid-19 Corona Virus 2019 China Wuhan City 11 Australia 11,277,613
    Australia
    Confirmed: 11,277,613
    Active: 20,604
    Recovered: 11,237,319
    Death: 19,690
  • Covid-19 Corona Virus 2019 China Wuhan City 12 Iran 7,580,858
    Iran
    Confirmed: 7,580,858
    Active: 93,277
    Recovered: 7,342,490
    Death: 145,091
  • Covid-19 Corona Virus 2019 China Wuhan City 13 Poland 6,477,600
    Poland
    Confirmed: 6,477,600
    Active: 1,022,490
    Recovered: 5,335,940
    Death: 119,170
  • Covid-19 Corona Virus 2019 China Wuhan City 14 Austria 6,003,506
    Austria
    Confirmed: 6,003,506
    Active: 41,627
    Recovered: 5,939,836
    Death: 22,043
  • Covid-19 Corona Virus 2019 China Wuhan City 15 Ukraine 5,427,360
    Ukraine
    Confirmed: 5,427,360
    Active: 37,921
    Recovered: 5,277,982
    Death: 111,457
  • Covid-19 Corona Virus 2019 China Wuhan City 16 Chile 5,233,460
    Chile
    Confirmed: 5,233,460
    Active: 9,315
    Recovered: 5,159,738
    Death: 64,407
  • Covid-19 Corona Virus 2019 China Wuhan City 17 Belgium 4,757,448
    Belgium
    Confirmed: 4,757,448
    Active: 46,494
    Recovered: 4,677,069
    Death: 33,885
  • Covid-19 Corona Virus 2019 China Wuhan City 18 Thailand 4,728,482
    Thailand
    Confirmed: 4,728,482
    Active: 1,917
    Recovered: 4,692,636
    Death: 33,929
  • Covid-19 Corona Virus 2019 China Wuhan City 19 Peru 4,489,785
    Peru
    Confirmed: 4,489,785
    Active: 2,851
    Recovered: 4,267,271
    Death: 219,663
  • Covid-19 Corona Virus 2019 China Wuhan City 20 Switzerland 4,394,296
    Switzerland
    Confirmed: 4,394,296
    Active: 5,849
    Recovered: 4,373,995
    Death: 14,452
  • Covid-19 Corona Virus 2019 China Wuhan City 21 South Africa 4,069,579
    South Africa
    Confirmed: 4,069,579
    Active: 54,478
    Recovered: 3,912,506
    Death: 102,595
  • Covid-19 Corona Virus 2019 China Wuhan City 22 Singapore 2,234,996
    Singapore
    Confirmed: 2,234,996
    Active: 83,691
    Recovered: 2,149,583
    Death: 1,722
  • Covid-19 Corona Virus 2019 China Wuhan City 23 Bangladesh 2,037,947
    Bangladesh
    Confirmed: 2,037,947
    Active: 10,054
    Recovered: 1,998,448
    Death: 29,445
  • Covid-19 Corona Virus 2019 China Wuhan City 24 Pakistan 1,578,464
    Pakistan
    Confirmed: 1,578,464
    Active: 9,130
    Recovered: 1,538,689
    Death: 30,645
  • Covid-19 Corona Virus 2019 China Wuhan City 25 China 503,302
    China
    Confirmed: 503,302
    Active: 118,977
    Recovered: 379,053
    Death: 5,272
  • Covid-19 Corona Virus 2019 China Wuhan City 26 Qatar 496,802
    Qatar
    Confirmed: 496,802
    Active: 812
    Recovered: 495,302
    Death: 688

Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus. The virus that causes COVID-19 is mainly transmitted through droplets generated when an infected person coughs, sneezes, or exhales. These droplets are too heavy to hang in the air and quickly fall on floors or surfaces.

Corona Virus 2019 China Wuhan City
Corona Virus 2019 China Wuhan City

Source/outcome

In December 2019 there was a cluster of cases of pneumonia in China. The investigation found that it was caused by a previously unknown virus now named 2019 novel coronavirus.

Worldwide Covid 19 Live Update

Worldwide Corona Virus Live Cases Update

41378 682,660,300 Total
156 6,820,862 (1.0%) Deaths
67302 655,606,350 (96.0%) Recovered
21 Mar 2023, 1:58 AM (GMT)

Coronavirus:- A large group of viruses consists of a code of genetic material surrounded by an envelope with a protein spike that gives the appearance of a crown. Crown In Latin called corona this is how the virus gets its name. There are different types of corona respiratory and gastrointestinal. It can range from the common cold to pneumonia & most people’s symptoms tend to be mild.

CORONA VIRUS – 2019 (CHINA, WUHAN CITY)

Some severe disease is as follows:

India Covid19 Cases Update

😷 India Covid19 LiveCases Update

44,696,984 Total
530,808 Deaths
44,159,617 Recovered
6,559 Active
1.2% Death %
98.8% Recovery %

SARS-COV:- Identified in china 2003

MERS-COV:- Saudi Arabia 2012

2019 n-COV:- China 2019

Mostly occur in a group of people with pneumonia who have been associated with seafood & live animal market in Wuhan. Disease since spread from the sick person to others including family members & health care staff. There are many cases at present & disease spread with n china & also to other countries.

Origin of virus

It is known that COV spread in a range of animals. Sometimes it can jump from animal to human also called a spillover & it could be due to a range of factors such as a mutation in the virus or increased contact between humans & animals.

COVID-19 Total Cases Stats

Example:- MERS-COV is known to be transmitted through camels & SARS-COV from civet cat.

How it is transmitted?

Generally, RTI spreads when the infected person coughs or sneezes or something contaminated with the virus.

The group most at risk?

1) Close contact with animals such as live animal market workers.

2) Those who care for those with infected viruses such as family members or health care workers.

Symptoms

Symptoms range from mild to severe.

Mild – fever, cough, shortness of breath.

Severe- pneumonia, kidney failure.

Diagnosis

We can say that the person is infected it can be diagnosed by PCR, Identify the virus by genetic fingerprinting.

Treatment:-

1) No specific medication

2) Supportive care

3) No vaccine

Treatment and vaccines are under development.

Read More…

Prevention

1) The number of standard hygiene practices.

2) Covering mouth & nose while sneezing with a tissue, mask, medical mask, elbow.

3) Appropriate use of mask & personal protective equipment especially in the health care setting.

4) Wash your hands regularly with soap & water or an alcohol-based hand rub.

5) Avoid unnecessary contact with animals.

6) Stay at home when feeling unwell.

7) If having fever, cough, difficulty in breathing – seek medical care early.

8) Share previous travel history with health providers.

Country Total Cases Stats

Country Confirmed Recovered Recovered (%) Death Death (%) Active Active (%)
USA 105,979,978 103,615,425 97.8% 1,151,778 1.1% 1,212,775 1.1%
India 44,696,984 44,159,617 98.8% 530,808 1.2% 6,559 0.0%
France 39,704,749 39,456,854 99.4% 165,377 0.4% 82,518 0.2%
Germany 38,306,781 37,967,300 99.1% 169,802 0.4% 169,679 0.4%
Brazil 37,145,514 36,249,161 97.6% 699,634 1.9% 196,719 0.5%
Japan 33,385,591 21,711,030 65.0% 73,562 0.2% 11,600,999 34.7%
S. Korea 30,714,976 30,509,810 99.3% 34,178 0.1% 170,988 0.6%
Italy 25,651,205 25,320,467 98.7% 188,750 0.7% 141,988 0.6%
UK 24,423,396 24,162,681 98.9% 208,458 0.9% 52,257 0.2%
Russia 22,525,882 21,873,518 97.1% 396,899 1.8% 255,465 1.1%
Turkey 17,042,722 N/A N/A% 101,492 0.6% 16,941,230 99.4%
Spain 13,783,163 13,632,061 98.9% 119,872 0.9% 31,230 0.2%
Vietnam 11,527,157 10,614,861 92.1% 43,186 0.4% 869,110 7.5%
Australia 11,277,613 11,237,319 99.6% 19,690 0.2% 20,604 0.2%
Taiwan 10,239,629 10,036,633 98.0% 18,823 0.2% 184,173 1.8%
Argentina 10,044,957 9,913,653 98.7% 130,472 1.3% 832 0.0%
Netherlands 8,605,996 8,567,023 99.5% 22,992 0.3% 15,981 0.2%
Iran 7,580,858 7,342,490 96.9% 145,091 1.9% 93,277 1.2%
Mexico 7,511,450 6,745,940 89.8% 333,327 4.4% 432,183 5.8%
Indonesia 6,742,061 6,577,275 97.6% 160,977 2.4% 3,809 0.1%
Poland 6,477,600 5,335,940 82.4% 119,170 1.8% 1,022,490 15.8%
Colombia 6,361,293 6,184,855 97.2% 142,652 2.2% 33,786 0.5%
Austria 6,003,506 5,939,836 98.9% 22,043 0.4% 41,627 0.7%
Greece 5,910,103 5,862,318 99.2% 36,372 0.6% 11,413 0.2%
Portugal 5,571,882 5,540,406 99.4% 26,302 0.5% 5,174 0.1%
Ukraine 5,427,360 5,277,982 97.2% 111,457 2.1% 37,921 0.7%
Chile 5,233,460 5,159,738 98.6% 64,407 1.2% 9,315 0.2%
Malaysia 5,047,040 5,000,411 99.1% 36,972 0.7% 9,657 0.2%
Israel 4,809,419 4,781,252 99.4% 12,370 0.3% 15,797 0.3%
N. Korea 4,772,813 4,772,739 100.0% 74 0.0% N/A N/A%
Belgium 4,757,448 4,677,069 98.3% 33,885 0.7% 46,494 1.0%
Thailand 4,728,482 4,692,636 99.2% 33,929 0.7% 1,917 0.0%
Czechia 4,627,435 4,576,709 98.9% 42,576 0.9% 8,150 0.2%
Canada 4,618,059 4,531,480 98.1% 51,800 1.1% 34,779 0.8%
Peru 4,489,785 4,267,271 95.0% 219,663 4.9% 2,851 0.1%
Switzerland 4,394,296 4,373,995 99.5% 14,452 0.3% 5,849 0.1%
Philippines 4,079,237 4,003,705 98.1% 66,288 1.6% 9,244 0.2%
South Africa 4,069,579 3,912,506 96.1% 102,595 2.5% 54,478 1.3%
Romania 3,359,839 3,272,521 97.4% 67,821 2.0% 19,497 0.6%
Denmark 3,176,983 3,167,317 99.7% 8,340 0.3% 1,326 0.0%
Hong Kong 2,884,332 2,867,720 99.4% 13,473 0.5% 3,139 0.1%
Sweden 2,700,231 2,673,703 99.0% 23,785 0.9% 2,743 0.1%
Serbia 2,509,089 2,476,449 98.7% 17,932 0.7% 14,708 0.6%
Iraq 2,465,545 2,439,497 98.9% 25,375 1.0% 673 0.0%
New Zealand 2,250,952 2,237,216 99.4% 3,966 0.2% 9,770 0.4%
Singapore 2,234,996 2,149,583 96.2% 1,722 0.1% 83,691 3.7%
Hungary 2,197,820 2,144,382 97.6% 48,775 2.2% 4,663 0.2%
Bangladesh 2,037,947 1,998,448 98.1% 29,445 1.4% 10,054 0.5%
Slovakia 1,864,741 1,842,524 98.8% 21,069 1.1% 1,148 0.1%
Georgia 1,830,021 1,776,548 97.1% 16,986 0.9% 36,487 2.0%
Jordan 1,746,997 1,731,007 99.1% 14,122 0.8% 1,868 0.1%
Ireland 1,705,295 1,694,319 99.4% 8,719 0.5% 2,257 0.1%
Pakistan 1,578,464 1,538,689 97.5% 30,645 1.9% 9,130 0.6%
Norway 1,480,136 1,474,022 99.6% 5,213 0.4% 901 0.1%
Finland 1,464,294 1,453,518 99.3% 8,990 0.6% 1,786 0.1%
Kazakhstan 1,409,220 1,383,020 98.1% 13,847 1.0% 12,353 0.9%
Slovenia 1,336,426 1,322,920 99.0% 7,088 0.5% 6,418 0.5%
Lithuania 1,311,432 1,295,583 98.8% 9,617 0.7% 6,232 0.5%
Bulgaria 1,298,608 1,257,353 96.8% 38,240 2.9% 3,015 0.2%
Morocco 1,272,585 1,256,151 98.7% 16,296 1.3% 138 0.0%
Croatia 1,270,075 1,251,558 98.5% 18,025 1.4% 492 0.0%
Guatemala 1,241,022 1,219,861 98.3% 20,183 1.6% 978 0.1%
Lebanon 1,233,817 1,087,587 88.1% 10,856 0.9% 135,374 11.0%
Costa Rica 1,214,651 860,711 70.9% 9,266 0.8% 344,674 28.4%
Bolivia 1,195,231 1,162,799 97.3% 22,372 1.9% 10,060 0.8%
Tunisia 1,151,333 N/A N/A% 29,345 2.5% 1,121,988 97.5%
Cuba 1,112,724 1,104,098 99.2% 8,530 0.8% 96 0.0%
Ecuador 1,057,608 1,021,106 96.5% 36,015 3.4% 487 0.0%
UAE 1,055,500 1,037,133 98.3% 2,349 0.2% 16,018 1.5%
Uruguay 1,035,046 1,026,854 99.2% 7,619 0.7% 573 0.1%
Panama 1,032,939 1,023,439 99.1% 8,612 0.8% 888 0.1%
Mongolia 1,007,907 1,005,718 99.8% 2,179 0.2% 10 0.0%
Nepal 1,001,185 989,148 98.8% 12,020 1.2% 17 0.0%
Belarus 994,037 985,592 99.2% 7,118 0.7% 1,327 0.1%
Latvia 976,535 969,913 99.3% 6,262 0.6% 360 0.0%
Saudi Arabia 831,681 818,053 98.4% 9,624 1.2% 4,004 0.5%
Azerbaijan 829,271 818,795 98.7% 10,153 1.2% 323 0.0%
Paraguay 808,643 N/A N/A% 19,881 2.5% 788,762 97.5%
Bahrain 714,650 710,265 99.4% 1,557 0.2% 2,828 0.4%
Sri Lanka 672,054 655,212 97.5% 16,832 2.5% 10 0.0%
Kuwait 664,402 660,237 99.4% 2,570 0.4% 1,595 0.2%
Dominican Republic 660,848 644,785 97.6% 4,384 0.7% 11,679 1.8%
Cyprus 653,667 647,752 99.1% 1,341 0.2% 4,574 0.7%
Myanmar 633,992 614,480 96.9% 19,490 3.1% 22 0.0%
Palestine 621,008 615,445 99.1% 5,404 0.9% 159 0.0%
Estonia 615,735 524,990 85.3% 2,949 0.5% 87,796 14.3%
Moldova 613,974 504,142 82.1% 12,025 2.0% 97,807 15.9%
Venezuela 552,273 546,135 98.9% 5,854 1.1% 284 0.1%
Egypt 515,792 442,182 85.7% 24,613 4.8% 48,997 9.5%
Libyan Arab Jamahiriya 507,206 500,764 98.7% 6,437 1.3% 5 0.0%
China 503,302 379,053 75.3% 5,272 1.0% 118,977 23.6%
Ethiopia 500,293 487,431 97.4% 7,572 1.5% 5,290 1.1%
Qatar 496,802 495,302 99.7% 688 0.1% 812 0.2%
Réunion 486,588 418,572 86.0% 921 0.2% 67,095 13.8%
Honduras 472,340 N/A N/A% 11,111 2.4% 461,229 97.6%
Armenia 447,778 435,162 97.2% 8,733 2.0% 3,883 0.9%
Bosnia 401,914 379,084 94.3% 16,289 4.1% 6,541 1.6%
Oman 399,449 384,669 96.3% 4,628 1.2% 10,152 2.5%
Macedonia 347,182 337,068 97.1% 9,664 2.8% 450 0.1%
Zambia 343,415 339,164 98.8% 4,057 1.2% 194 0.1%
Kenya 342,943 337,225 98.3% 5,688 1.7% 30 0.0%
Albania 334,559 329,281 98.4% 3,600 1.1% 1,678 0.5%
Botswana 329,769 326,962 99.1% 2,801 0.8% 6 0.0%
Luxembourg 297,757 288,991 97.1% 1,133 0.4% 7,633 2.6%
Montenegro 289,375 285,940 98.8% 2,809 1.0% 626 0.2%
Brunei 280,790 243,601 86.8% 225 0.1% 36,964 13.2%
Algeria 271,549 182,893 67.4% 6,881 2.5% 81,775 30.1%
Nigeria 266,641 259,938 97.5% 3,155 1.2% 3,548 1.3%
Zimbabwe 264,391 258,184 97.7% 5,672 2.1% 535 0.2%
Uzbekistan 251,430 241,486 96.0% 1,637 0.7% 8,307 3.3%
Mozambique 233,214 228,805 98.1% 2,242 1.0% 2,167 0.9%
Martinique 229,807 N/A N/A% 1,098 0.5% 228,709 99.5%
Lao People's Democratic Republic 218,028 N/A N/A% 758 0.3% 217,270 99.7%
Afghanistan 209,858 191,828 91.4% 7,896 3.8% 10,134 4.8%
Iceland 209,168 N/A N/A% 229 0.1% 208,939 99.9%
Kyrgyzstan 206,740 196,406 95.0% 2,991 1.4% 7,343 3.6%
Guadeloupe 201,886 N/A N/A% 1,010 0.5% 200,876 99.5%
El Salvador 201,785 179,410 88.9% 4,230 2.1% 18,145 9.0%
Trinidad and Tobago 190,285 185,714 97.6% 4,361 2.3% 210 0.1%
Maldives 185,755 163,687 88.1% 311 0.2% 21,757 11.7%
Ghana 171,288 169,781 99.1% 1,462 0.9% 45 0.0%
Namibia 171,208 166,776 97.4% 4,090 2.4% 342 0.2%
Uganda 170,558 100,431 58.9% 3,630 2.1% 66,497 39.0%
Jamaica 154,471 102,555 66.4% 3,521 2.3% 48,395 31.3%
Cambodia 138,721 135,663 97.8% 3,056 2.2% 2 0.0%
Rwanda 133,194 131,647 98.8% 1,468 1.1% 79 0.1%
Cameroon 124,605 122,434 98.3% 1,966 1.6% 205 0.2%
Malta 117,749 116,248 98.7% 829 0.7% 672 0.6%
Barbados 106,798 106,211 99.5% 579 0.5% 8 0.0%
Angola 105,298 103,342 98.1% 1,933 1.8% 23 0.0%
Channel Islands 101,530 101,161 99.6% 228 0.2% 141 0.1%
French Guiana 98,041 11,254 11.5% 420 0.4% 86,367 88.1%
DRC 95,815 84,379 88.1% 1,464 1.5% 9,972 10.4%
Senegal 88,933 86,947 97.8% 1,971 2.2% 15 0.0%
Malawi 88,707 85,583 96.5% 2,686 3.0% 438 0.5%
Côte d'Ivoire 88,295 87,440 99.0% 834 0.9% 21 0.0%
Suriname 82,467 N/A N/A% 1,404 1.7% 81,063 98.3%
New Caledonia 79,896 79,567 99.6% 314 0.4% 15 0.0%
French Polynesia 78,077 N/A N/A% 649 0.8% 77,428 99.2%
Swaziland 74,323 72,824 98.0% 1,425 1.9% 74 0.1%
Guyana 73,105 71,791 98.2% 1,298 1.8% 16 0.0%
Belize 70,782 70,085 99.0% 688 1.0% 9 0.0%
Fiji 68,904 67,012 97.3% 883 1.3% 1,009 1.5%
Madagascar 67,971 66,520 97.9% 1,424 2.1% 27 0.0%
Sudan 63,853 58,572 91.7% 5,023 7.9% 258 0.4%
Mauritania 63,668 62,441 98.1% 997 1.6% 230 0.4%
Cabo Verde 63,252 62,781 99.3% 413 0.7% 58 0.1%
Bhutan 62,637 61,564 98.3% 21 0.0% 1,052 1.7%
Syrian Arab Republic 57,478 54,314 94.5% 3,164 5.5% N/A N/A%
Burundi 53,661 53,569 99.8% 38 0.1% 54 0.1%
Seychelles 50,937 50,750 99.6% 172 0.3% 15 0.0%
Gabon 48,981 48,674 99.4% 306 0.6% 1 0.0%
Andorra 47,898 47,563 99.3% 165 0.3% 170 0.4%
Papua New Guinea 46,826 43,982 93.9% 670 1.4% 2,174 4.6%
Curaçao 45,986 44,720 97.2% 295 0.6% 971 2.1%
Aruba 44,082 42,438 96.3% 236 0.5% 1,408 3.2%
Tanzania 42,927 N/A N/A% 846 2.0% 42,081 98.0%
Mayotte 42,004 N/A N/A% 188 0.4% 41,816 99.6%
Mauritius 41,796 40,080 95.9% 1,043 2.5% 673 1.6%
Togo 39,425 39,117 99.2% 290 0.7% 18 0.0%
Guinea 38,267 37,757 98.7% 467 1.2% 43 0.1%
Isle of Man 38,008 N/A N/A% 116 0.3% 37,892 99.7%
Bahamas 37,491 36,366 97.0% 833 2.2% 292 0.8%
Lesotho 34,790 25,980 74.7% 723 2.1% 8,087 23.2%
Faroe Islands 34,658 N/A N/A% 28 0.1% 34,630 99.9%
Haiti 34,202 33,052 96.6% 860 2.5% 290 0.8%
Mali 33,094 32,246 97.4% 743 2.2% 105 0.3%
Cayman Islands 31,472 8,553 27.2% 37 0.1% 22,882 72.7%
Saint Lucia 30,004 29,095 97.0% 409 1.4% 500 1.7%
Benin 27,999 27,830 99.4% 163 0.6% 6 0.0%
Somalia 27,324 13,182 48.2% 1,361 5.0% 12,781 46.8%
Congo 25,375 24,006 94.6% 386 1.5% 983 3.9%
Solomon Islands 24,575 N/A N/A% 153 0.6% 24,422 99.4%
Micronesia 24,195 N/A N/A% 63 0.3% 24,132 99.7%
San Marino 23,747 23,574 99.3% 123 0.5% 50 0.2%
Timor-Leste 23,419 23,102 98.6% 138 0.6% 179 0.8%
Burkina Faso 22,056 21,596 97.9% 396 1.8% 64 0.3%
Liechtenstein 21,434 21,339 99.6% 89 0.4% 6 0.0%
Gibraltar 20,462 16,579 81.0% 111 0.5% 3,772 18.4%
Grenada 19,680 19,358 98.4% 238 1.2% 84 0.4%
Bermuda 18,836 18,669 99.1% 161 0.9% 6 0.0%
Nicaragua 18,491 4,225 22.8% 225 1.2% 14,041 75.9%
South Sudan 18,368 18,115 98.6% 138 0.8% 115 0.6%
Tajikistan 17,786 17,264 97.1% 125 0.7% 397 2.2%
Equatorial Guinea 17,229 16,907 98.1% 183 1.1% 139 0.8%
Tonga 16,812 15,638 93.0% 13 0.1% 1,161 6.9%
Samoa 16,673 1,605 9.6% 31 0.2% 15,037 90.2%
Monaco 16,129 15,992 99.2% 67 0.4% 70 0.4%
Dominica 15,760 15,673 99.4% 74 0.5% 13 0.1%
Marshall Islands 15,723 15,621 99.4% 17 0.1% 85 0.5%
Djibouti 15,690 15,427 98.3% 189 1.2% 74 0.5%
Central African Republic 15,368 15,200 98.9% 113 0.7% 55 0.4%
Gambia 12,598 12,189 96.8% 372 3.0% 37 0.3%
Saint Martin 12,271 1,399 11.4% 63 0.5% 10,809 88.1%
Vanuatu 12,014 11,976 99.7% 14 0.1% 24 0.2%
Greenland 11,971 2,761 23.1% 21 0.2% 9,189 76.8%
Yemen 11,945 9,124 76.4% 2,159 18.1% 662 5.5%
Caribbean Netherlands 11,682 10,476 89.7% 38 0.3% 1,168 10.0%
Sint Maarten 11,023 10,905 98.9% 91 0.8% 27 0.2%
Eritrea 10,189 10,086 99.0% 103 1.0% N/A N/A%
Niger 9,931 8,890 89.5% 312 3.1% 729 7.3%
Saint Vincent and the Grenadines 9,593 9,466 98.7% 124 1.3% 3 0.0%
Antigua and Barbuda 9,106 8,954 98.3% 146 1.6% 6 0.1%
Comoros 9,048 8,838 97.7% 161 1.8% 49 0.5%
Guinea-Bissau 8,960 8,660 96.7% 176 2.0% 124 1.4%
Liberia 8,090 7,783 96.2% 295 3.6% 12 0.1%
Sierra Leone 7,760 N/A N/A% 126 1.6% 7,634 98.4%
Chad 7,685 4,874 63.4% 194 2.5% 2,617 34.1%
British Virgin Islands 7,305 N/A N/A% 64 0.9% 7,241 99.1%
Cook Islands 7,033 7,030 100.0% 2 0.0% 1 0.0%
Saint Kitts and Nevis 6,597 6,549 99.3% 48 0.7% N/A N/A%
Turks and Caicos Islands 6,561 6,504 99.1% 38 0.6% 19 0.3%
Sao Tome and Principe 6,296 6,204 98.5% 77 1.2% 15 0.2%
Palau 5,995 5,985 99.8% 9 0.2% 1 0.0%
St. Barth 5,441 N/A N/A% 6 0.1% 5,435 99.9%
Nauru 5,393 5,347 99.1% 1 0.0% 45 0.8%
Kiribati 5,014 2,703 53.9% 18 0.4% 2,293 45.7%
Anguilla 3,904 3,879 99.4% 12 0.3% 13 0.3%
Macao 3,514 3,392 96.5% 121 3.4% 1 0.0%
Saint Pierre Miquelon 3,452 2,449 70.9% 2 0.1% 1,001 29.0%
Wallis and Futuna 3,427 438 12.8% 7 0.2% 2,982 87.0%
Tuvalu 2,805 N/A N/A% N/A N/A% 2,805 100.0%
Saint Helena 2,166 2 0.1% N/A N/A% 2,164 99.9%
Falkland Islands (Malvinas) 1,930 1,930 100.0% N/A N/A% N/A N/A%
Montserrat 1,403 1,376 98.1% 8 0.6% 19 1.4%
Niue 794 793 99.9% N/A N/A% 1 0.1%
Diamond Princess 712 699 98.2% 13 1.8% N/A N/A%
Holy See (Vatican City State) 29 29 100.0% N/A N/A% N/A N/A%
Western Sahara 10 9 90.0% 1 10.0% N/A N/A%
MS Zaandam 9 7 77.8% 2 22.2% N/A N/A%
Tokelau 5 N/A N/A% N/A N/A% 5 100.0%
Total 682,660,300 655,606,350 96.0% 6,820,862 1.0% 20,233,088 3.0%

Source: https://www.who.int/india/emergencies/novel-coronavirus-2019

Disclaimer:

Androbose. in does not own this book/materials, neither created nor scanned. we provide the links which are already available on the internet. For any quarries, Disclaimer is requested to kindly contact us – [email protected] Or https://androbose.in/contact/ This copy was provided for students who are financially troubled but deserving to learn to thank You

4 thoughts on “Covid-19 Corona Virus 2019 China Wuhan City”

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart
x
Scroll to Top